<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.ukbigpeople.co.uk/cms">
		<title>Big People UK</title>
		<description>Big People UK RSS Feed</description>
		<link>http://www.ukbigpeople.co.uk/cms</link>
		<image rdf:resource="http://www.ukbigpeople.co.uk/cms/images/M_images/logo.jpg" />
	   <dc:date>2010-09-09T20:25:52+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=2"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.ukbigpeople.co.uk/cms/images/M_images/logo.jpg">
		<title>Big People UK</title>
		<link>http://www.ukbigpeople.co.uk/cms</link>
		<url>http://www.ukbigpeople.co.uk/cms/images/M_images/logo.jpg</url>
	</image>
	<item rdf:about="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2007-09-11T00:00:00+01:00</dc:date>
		<dc:source>http://www.ukbigpeople.co.uk/cms</dc:source>
		<title>Welcome to UK Big People</title>
		<link>http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
		<description>Big People UK is the leading site for size acceptance in the UK.  In 1997 I originally set up a site called Big Girls UK, this site grew from the feedback I had from various people requesting a site to include men as well.  So from Click here to send us your feedback. (index.php?option=com_contact Itemid=3) </description>
	</item>
	<item rdf:about="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-12T04:20:51+01:00</dc:date>
		<dc:source>http://www.ukbigpeople.co.uk/cms</dc:source>
		<title>RSS Feeds</title>
		<link>http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=58&amp;Itemid=2</link>
		<description></description>
	</item>
	<item rdf:about="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-10-07T01:58:50+01:00</dc:date>
		<dc:source>http://www.ukbigpeople.co.uk/cms</dc:source>
		<title>Fat Girls Float</title>
		<link>http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=59&amp;Itemid=2</link>
		<description>A trailer for the film Fat Girls Float by filmmaker Kira Nerusskaya.</description>
	</item>
	<item rdf:about="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-22T18:23:22+01:00</dc:date>
		<dc:source>http://www.ukbigpeople.co.uk/cms</dc:source>
		<title>The Sun Reports That Fat People Are Causing Global Warming</title>
		<link>http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=56&amp;Itemid=2</link>
		<description>The Sun&amp;#39;s (http://www.thesun.co.uk/sol/homepage/news/article2387203.ece)  headline on 20/04/2009 stated that fat people are to blame to global warming.  This is not the first time this claim has been made, click here to look at an old report from May 2007 on the Reuters site (http://www.reuters.com/article/healthNews/idUSL1572011320080515?feedType=RSS feedName=healthNews).  Again a case of scapegoating and picking on the fatties.  What next, let&amp;#39;s blame the vegetarians for globle warming as they produce lots of methane gas from bean eating.  It is totally ridiculous.   The myth that all fat people over eat and there for are to blame for increased CO2 gas emissions is utter tripe.  I think they sould be looking more towards the supermarket giants who constantly sell out of season food which have been shipped over from abroad.  Oh and not to mention all the packaging they use.  I wait for a report that...</description>
	</item>
	<item rdf:about="http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-22T18:36:23+01:00</dc:date>
		<dc:source>http://www.ukbigpeople.co.uk/cms</dc:source>
		<title>Ryanair Proposals for a Fat Tax</title>
		<link>http://www.ukbigpeople.co.uk/cms/index.php?option=com_content&amp;task=view&amp;id=57&amp;Itemid=2</link>
		<description>Reported in The Times (http://www.timesonline.co.uk/tol/travel/news/article6146887.ece?Submitted=true)  on 22/04/2009 Ryanair propose to charge fat people more for flying with them.  The proposals are as follows:-  * Charge per kg over 130kg/20 stone (male) and 100kg/15 stone (females);    * Charge per inch for every waist inch over 45 inch (male) and 40 inch  (female);    * Charge for every point in excess of 40 points on the Body Mass Index (+30  points is obese);    * Charge for a second seat if passengers&amp;rsquo; waist touches both armrests  simultaneously.   The first two proposals one could question why are men being given a bigger allowance for size and weight.  this could be seen as sexist.  The third point in regards to BMI.  What if a person is very toned and muscular, which would cause an increase in...</description>
	</item>
</rdf:RDF>
